Plan G vs Plan N - 2026 Side-by-Side
Both plans are the most popular Medigap options in 2026. The key difference: Plan G covers 100% of Medicare-approved costs after the Part B deductible; Plan N has two small cost-sharing items but carries a lower monthly premium.
| Benefit | Plan G | Plan N |
|---|---|---|
| Medicare Part A coinsurance & hospital costs | ✅ Covered | ✅ Covered |
| Medicare Part A deductible ($1,736) | ✅ Covered | ✅ Covered |
| Medicare Part A hospice coinsurance | ✅ Covered | ✅ Covered |
| Skilled nursing facility coinsurance | ✅ Covered | ✅ Covered |
| Medicare Part B deductible ($283) | ✅ Covered | ❌ Not covered |
| Medicare Part B coinsurance | ✅ Covered | ✅ Covered (copay up to $20) |
| Medicare Part B excess charges | ✅ Covered | ❌ Not covered |
| Emergency care - foreign travel (80%) | ✅ Covered | ✅ Covered |
| Typical monthly premium (2026) | Higher | Lower (~$20–$40 less) |
| Best for | Maximum coverage - no surprises | Lower premium - comfortable with small cost-sharing |
Premiums vary by age, tobacco use, and location. Excess charges apply when a provider does not accept Medicare assignment - typically rare but possible. Ask about Innovative Plan G if you live in AZ, NJ, OH, OK, TX, or WA (WISeR pilot states).