| Medicare Cost | 2026 Amount |
|---|---|
| Part B Monthly Premium | $202.90 / month |
| Part B Annual Deductible | $283 |
| Part A Hospital Deductible | $1,736 per benefit period |
| Part A Coinsurance (days 61–90) | $434 / day |
| Part A Lifetime Reserve Coinsurance | $868 / day |
| Skilled Nursing Facility (days 21–100) | $217 / day |
| High-Deductible Plan G/F Deductible | $2,950 |
| Plan K Out-of-Pocket Limit | $8,000 |
| Plan L Out-of-Pocket Limit | $4,000 |
| Part A Premium (if purchased) | $565 / month |
| Part D Out-of-Pocket Cap | $2,100 |
| Part D Maximum Deductible | $615 |
| Average Part D Premium | ~$34.50 / month |
Sources: CMS 2026 Medicare & You; CMS IRMAA FAQ; Inflation Reduction Act. Figures effective January 1, 2026 (Part D GLP-1 coverage effective July 1, 2026).
2026 IRMAA Brackets — Part B & Part D Surcharges
| Individual MAGI | Joint Filers MAGI | Part B Premium / mo | Part D Surcharge / mo |
|---|---|---|---|
| ≤ $109,000 | ≤ $218,000 | $202.90 | $0.00 |
| $109,001 – $137,000 | $218,001 – $274,000 | $284.10 | +$14.50 |
| $137,001 – $171,000 | $274,001 – $342,000 | $405.80 | +$37.50 |
| $171,001 – $205,000 | $342,001 – $410,000 | $527.50 | +$60.40 |
| $205,001 – $499,999 | $410,001 – $749,999 | $649.20 | +$83.30 |
| ≥ $500,000 | ≥ $750,000 | $689.90 | +$91.00 |
Based on CMS 2026 IRMAA thresholds. Part D surcharge is added to your plan's regular premium. High-income beneficiaries with incomes over $103,000 individual / $206,000 joint also receive a $12.90/month Part D Late Enrollment Penalty adjustment in certain cases — consult your plan.